Current Local Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient
Weather's
Virtual Weather Station V15.00
Weather Links |
Conditions
at 12:00pm on 3/22/16 Temperature |
67.2°F |
|
Dew Point | 53.3°F | ||
Humidity | 61% | ||
Barometer | 28.63in Rate -0.011in/hr |
||
Wind Direction | N | ||
Heat Index | 69.1 °F | ||
Rainfall for Today | 0.00 in | ||
Total Rainfall | 0.00in | ||
Today's Extremes | |||
High Temperature | 67.4°F at 11:55am | ||
Low Temperature | 48.8°F at 6:56am | ||
High Heat Index | 69.3°F at 11:55am | ||
Peak Wind Gust | 30mph at 9:30am | ||
Astronomical Data | |||
Sunrise | 7:29am | ||
Sunset | 7:42pm | ||
Moonrise | 7:15pm | ||
Moonset | 7:05am |
Updated Automatically by Ambient
Weather's
Virtual Weather Station V15.00
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet