Freeze Protection Tips For Your Plants in Austin, TX
Your plants can be classified as either hardy (able to endure temperatures 32 degrees or below with little or no damage) or tender (will be killed or severely damaged by temperatures of 32 or below). Tropical plants and warm season annuals are considered tender, though they will sometimes survive a hard freeze by coming back from their roots. Winter damage to trees and shrubs in the home landscape is not only caused by low temperatures but also can be caused by drying winds that lead to death of plant tissue. Plants don’t feel wind chill, and will therefore not suffer freeze damage from wind chills below freezing when the actual temperature is above.
What To Do Before A Freeze
- Water. Thoroughly watering landscape plantings before a freeze may reduce the chance of freeze damage. This will help keep plants from drying out because of strong, dry winds. A well-watered soil will absorb more solar radiation than dry soil, and it will re-radiate the heat during the night.
- Move Inside. Move all tender plants in containers and hanging baskets into buildings where the temperature will stay above freezing, and make sure they get as much light as possible. If moving indoors is not an option, group all container plants in a protected area and cover them with plastic.
- Mulch. Mulches can help plants growing in the ground. Use a loose, dry material such as pine straw or leaves. Mulches protect only what they cover, and they are best used to protect roots, crowns or may be used to completely cover low-growing plants to a depth of 4 inches. Leave complete cover on for no more than three or four days.
- Cover. If they are not too large, individual plants can be protected by covering them with various sizes of cardboard or styrofoam boxes. Larger plants can be protected by creating a simple structure and covering it with sheets, quilts or plastic. The structure should hold the covering off the foliage to prevent branch breakage and to improve cold protection. The structure can be as simple as three stakes slightly taller than the plant driven into the ground. The cover should extend to the ground and be sealed with soil, stones or bricks. Do not just cover the foliage! Plastic covers should be vented or removed on sunny, warm days. For trees that are too large to cover, you may at least want to wrap the trunk with an insulating material such as foam rubber or blankets. Even if the top dies, you may be able to regrow the tree from the surviving trunk.
- Vegetables And Fruit. Harvest any vegetables or citrus fruit that are ready. Even when freezing temperatures do not hurt the plant, cold can damage the heads, pods and flowers.
What To Do After A Freeze
- Water if plants are dry.
- Unless you are keeping them inside for the rest of the winter, move container plants back outdoors.
- Remove or vent plastic covers to prevent excessive heat buildup if the day is sunny.
- Pull back mulch used to cover low-growing plants.
- Prune away damaged growth on non-woody plants, and remove dead leaves. Delay hard pruning of woody plants until new growth begins in the spring, and you can more accurately determine which parts are alive and which are dead.
- Don’t be too quick to dig up plants that appear completely dead. They may eventually resprout from the roots in April or May.
Cold Tolerance Temperatures of Commonly Grown Plants Plants marked with an asterisk (*) will often return from their roots if frozen back. |
|
Plant | Temperature plant may be damaged or killed |
Agapanthus * | 28 to 23 degrees or below |
Agave * | 23 to 15 degrees or below |
Allamanda | 32 to 28 degrees or below |
Aloe | 28 to 23 degrees or below |
Amaryllis * | 28 to 23 degrees or below |
Angel’s Trumpet * | 28 to 23 degrees or below |
Ardesia * | 23 to 15 degrees or below |
Areca Palm | 32 to 28 degrees or below |
Asparagus Fern * | 28 to 23 degrees or below |
Azaleas * | 23 to 15 degrees or below |
Banana * | 32 to 28 degrees or below |
Bamboos (some) * | 28 to 23 degrees or below |
Bird of Paradise * | 28 to 23 degrees or below |
Blue Daze | 32 to 28 degrees or below |
Boston Fern * | 28 to 23 degrees or below |
Bottle Brush Bush | 28 to 23 degrees or below |
Bouganvillea | 32 to 28 degrees or below |
Brunfelsia * | 28 to 23 degrees or below |
Butterfly Vine * | 28 to 23 degrees or below |
Calla Lily * | 32 to 28 degrees or below |
Camphor Tree * | 23 to 15 degrees or below |
Carissa | 28 to 23 degrees or below |
Cassava * | 28 to 23 degrees or below |
Cassia * | 28 to 23 degrees or below |
Castor Bean | 32 to 28 degrees or below |
Chinese Fan Palm | 23 to 15 degrees or below |
Chinese Paper Plant * | 28 to 23 degrees or below |
>Citrus | >28 to 23 degrees or below |
Clerodendron * | 28 to 23 degrees or below |
Clivia * | 32 to 28 degrees or below |
Cocos Palm | 28 to 23 degrees or below |
Coleus | 32 to 28 degrees or below> |
Confederate Jasmine * | 23 to 15 degrees or below |
Copper Leaf | 32 to 28 degrees or below |
Croton | 32 to 28 degrees or below |
Crybaby Tree * | 28 to 23 degrees or below |
Date Palm | 23 to 15 degrees or below |
Dracaenas | 32 to 28 degrees or below |
Duranta * | 28 to 23 degrees or below |
Elephant Ears * | 32 to 28 degrees or below |
Eucalyptus * | 23 to 15 degrees or below |
Fatsia * | 23 to 15 degrees or below |
Fig Vine * | 23 to 15 degrees or below |
Gerbera Daisy * | 28 to 23 degrees or below |
Gingers * | 32 to 28 degrees or below |
Golden Rain Tree * | 23 to 15 degrees or below |
Hibiscus * | 32 to 28 degrees or below |
Hydrangea * | 23 to 15 degrees or below |
Impatiens | 32 to 28 degrees or below |
Ixora | 32 to 28 degrees or below |
Jelly Palm | 23 to 15 degrees or below |
Lantana * | 28 to 23 degrees or below |
Ligustrum * | 23 to 15 degrees or below |
Mandevilla | 32 to 28 degrees or below |
Mediterranean Fan Palm * | 23 to 15 degrees or below |
Mexican Heather * | 28 to 23 degrees or below |
Night-blooming Jasmine * | 28 to 23 degrees or below |
Norfolk Island Pine | 32 to 28 degrees or below |
Oleander * | 23 to 15 degrees or below |
Orchid Tree * | 28 to 23 degrees or below |
Papaya | 32 to 28 degrees or below |
Passion Vine * | 28 to 23 degrees or below |
Periwinkle | 32 to 28 degrees or below |
Philodendrun Selloum * | 32 to 28 degrees or below |
Plumbago * | 28 to 23 degrees or below |
Poinsettia * | 32 to 28 degrees or below |
Primrose Jasmine * | 23 to 15 degrees or below |
Rangoon Creeper * | 32 to 28 degrees or below |
Rosemary | 23 to 15 degrees or below |
Rubber Plant | 32 to 28 degrees or below |
Sago Palm * | 23 to 15 degrees or below |
Schefflera | 32 to 28 degrees or below |
Shrimp Plant * | 28 to 23 degrees or below |
Soft Yucca | 28 to 23 degrees or below |
Spider Plant * | 28 to 23 degrees or below |
Sweet Olive | 23 to 15 degrees or below |
Umbrella Plant * | 28 to 23 degrees or below |
Viburnum Suspensum | 23 to 15 degrees or below |
Walking Iris * | 28 to 23 degrees or below |
Washingtonia Palm | 23 to 15 degrees or below |
Wax Leaf Begonia | 32 to 28 degrees or below |
Wedelia * | 28 to 23 degrees or below |
Weeping Fig | 32 to 28 degrees or below |
* Plants will often return from their roots if frozen back. |
Best Regards,
Jerry NaiserOwner, Real Green Pest and Lawn
Texas Department of Agriculture Certified Diagnostician and Applicator # 00298078
ISA Certified Arborist # TX-3384A
Texas Master Gardener
Texas Structural Pest Control Board Certified Applicator # 44188 PLW
ISA Texas Oak Wilt Certified Arborist # TOWC 0048
Jerry NaiserOwner, Real Green Pest and Lawn
Texas Department of Agriculture Certified Diagnostician and Applicator # 00298078
ISA Certified Arborist # TX-3384A
Texas Master Gardener
Texas Structural Pest Control Board Certified Applicator # 44188 PLW
ISA Texas Oak Wilt Certified Arborist # TOWC 0048